Our Inventory
back to our brands

Fuso Tipper Range

Whether you're in the business of transporting rock, sand or stone, our range of Built Ready Canter Tippers come prepared for the challenge. Combining a powerful engine with class-leading features, these trucks make light work of large tasks.

  • Class leading tare weight allowing for bigger payloads (at a given GVM).
  • Class leading 30,000km service intervals reducing maintenance costs.
  • Class leading cross-cab access due to conveniently located dash-mounted gear stick.
  • Exclusive brake priority system overrides the accelerator.
  • EEV rated engine is cleaner than Euro 5 and produces less smoke and lower PM and CO2.
  • Piezo Fuel Injection system efficiently improves fuel economy and reduces pollutants.
  • Variable geometry turbo with electronic feedback control improves torque delivery.
  • 12 volt electrical system allows seamless integration of accessories (no voltage reducer required).
  • Dual air bags (driver and far passenger).
  • ECE-R29 cab strength approved cab with side impact beams.
  • Suspended driver seat with left hand folding arm rest, lumber support and weight adjustment (on wide cab models only).
  • Multimedia SAT/NAV unit with Bluetooth and 3 years map upgrades. Can support up to 3 reversing cameras.
Download Brochure of Tipper Range


Sort Brochures by
Series Category Model GVM GCM Max Power (KW/RPM) Max Torque (NM/RPM) Spec Sheet
Canter 413 City Cab 3510 7000 96 300 Our Inventory
Canter 515 City Cab 4500 8000 110 370 Our Inventory
Canter 515 Wide Cab 4500 8000 110 370 Our Inventory
Canter 615 Wide Cab 6000 9000 110 370 Our Inventory
Canter 815 Wide Cab 7500 11000 110 370 Our Inventory
Canter 918 Wide Cab 8550 11700 129 430 Our Inventory
Canter 515 Superlow Cab 4500 8000 110 370 Our Inventory
Canter 615 City Cab Tipper 6000 9500 110 370 Our Inventory
Canter 815 Wide Cab Tipper 7500 11000 100 370 Our Inventory
Canter 515 City Crew Cab 4500 8000 110 370 Our Inventory
Canter 815 Wide Crew Cab 7500 11000 110 370 Our Inventory
Canter 918 Wide Crew Cab 8200 11700 129 430 Our Inventory
Canter FG 4x4 Wide Cab 6500 10000 110 370 Our Inventory
Canter FG 4x4 Wide Crew Cab 6500 10000 110 370 Our Inventory
Canter 515 Wide Cab Pantech 4500 8000 110 370 Our Inventory
Canter 515 City Cab Alloy Tray 4500 8000 110 370 Our Inventory
Canter 515 Wide Cab Alloy Tray 4500 8000 110 370 Our Inventory
Canter 515 City Cab Refrigerated Body 4500 8000 110 370 Our Inventory
back to our brands